產品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機:15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產品中心
EC5SBW SERIES 30 WATT 4:1 INPUT
DC-DC CONVERTERS
FEATURES
- 30W Isolated Output
- 1”x1”x0.4” Shielded Metal Case
- Very High Efficiency Up to 90%
- Low No Load Power Consumption
- 4:1 Input Range
- Regulated Outputs
- Fixed Switching Frequency
- Input under-voltage Protection
- Over Current Protection
- Remote On/Off
- Continuous Short Circuit Protection
- Without Tantalum Capacitors inside
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % Eff. | CAPACITIVE | |||
NUMBER | VOLTAGE | VOLTAGE | MIN. | MAX. | NO LOAD | FULL LOAD | (2) | (3) | LOAD MAX. |
|
|
|
|
|
|
|
|
|
|
EC5SBW-24S33 | 9-36 VDC | 3.3 VDC | 0 mA | 7500 mA | 10 mA | 1172 mA | 88 | 88 | 7500uF |
|
|
|
|
|
|
|
|
|
|
EC5SBW-24S05 | 9-36 VDC | 5 VDC | 0 mA | 6000 mA | 10 mA | 1389 mA | 89 | 90 | 6000uF |
EC5SBW-24S12 | 9-36 VDC | 12 VDC | 0 mA | 2500 mA | 10 mA | 1404 mA | 89 | 89 | 2500uF |
EC5SBW-24S15 | 9-36 VDC | 15 VDC | 0 mA | 2000 mA | 10 mA | 1404 mA | 89 | 89 | 2000uF |
EC5SBW-24D12 | 9-36 VDC | ±12 VDC | 0 mA | ±1250 mA | 10 mA | 1404 mA | 89 | 89 | 1250uF |
|
|
|
|
|
|
|
|
|
|
EC5SBW-24D15 | 9-36 VDC | ±15 VDC | 0 mA | ±1000 mA | 10 mA | 1404 mA | 89 | 89 | 1000uF |
|
|
|
|
|
|
|
|
|
|
EC5SBW-48S33 | 18-75 VDC | 3.3 VDC | 0 mA | 7500 mA | 8 mA | 586 mA | 88 | 88 | 7500uF |
|
|
|
|
|
|
|
|
|
|
EC5SBW-48S05 | 18-75 VDC | 5 VDC | 0 mA | 6000 mA | 8 mA | 694 mA | 90 | 90 | 6000uF |
EC5SBW-48S12 | 18-75 VDC | 12 VDC | 0 mA | 2500 mA | 8 mA | 694 mA | 90 | 90 | 2500uF |
EC5SBW-48S15 | 18-75 VDC | 15 VDC | 0 mA | 2000 mA | 8 mA | 702 mA | 90 | 89 | 2000uF |
EC5SBW-48D12 | 18-75 VDC | ±12 VDC | 0 mA | ±1250 mA | 8 mA | 710 mA | 89 | 88 | 1250uF |
|
|
|
|
|
|
|
|
|
|
EC5SBW-48D15 | 18-75 VDC | ±15 VDC | 0 mA | ±1000 mA | 8 mA | 702 mA | 90 | 89 | 1000uF |
|
|
|
|
|
|
|
|
|
|
NOTE: |
|
|
|
|
|
|
|
|
|
- Nominal Input Voltage 24 or 48 VDC
- Measure at 12VDC for EC5SBW 24 Vin, 24VDC for EC5SBW 48 Vin
- Measure at Nominal Input Voltage